PopID	Private	NumIndv	Var	StdErr	P	Var	StdErr	ObsHet	Var	StdErr	ObsHom	Var	StdErr	ExpHet	Var	StdErr	ExpHom	Var	StdErr	Pi	Var	StdErr	Fis	Var	StdErr
PCI	63	4.5308	0.7287	0.0227	0.9421	0.0143	0.0032	0.073	0.0272	0.0044	0.927	0.0272	0.0044	0.0807	0.0235	0.0041	0.9193	0.0235	0.0041	0.0919	0.031	0.0047	0.0386	37.5392	0.0227
PDI	144	4.1815	1.5734	0.0341	0.9438	0.0148	0.0033	0.074	0.0321	0.0049	0.926	0.0321	0.0049	0.0766	0.0236	0.0042	0.9234	0.0236	0.0042	0.0881	0.0321	0.0049	0.0267	38.5148	0.0341
PHO	56	3.9815	0.8816	0.025	0.948	0.0145	0.0032	0.0665	0.0306	0.0047	0.9335	0.0306	0.0047	0.0696	0.0222	0.004	0.9304	0.0222	0.004	0.0799	0.0295	0.0046	0.0282	39.6776	0.025
PNE	30	4.4826	0.9725	0.0263	0.9613	0.0111	0.0028	0.0563	0.0272	0.0044	0.9437	0.0272	0.0044	0.0521	0.0176	0.0035	0.9479	0.0176	0.0035	0.0607	0.0245	0.0042	0.0083	41.9108	0.0263
PTO	64	4.4373	0.9271	0.0256	0.939	0.0144	0.0032	0.0668	0.0233	0.0041	0.9332	0.0233	0.0041	0.0858	0.0244	0.0042	0.9142	0.0244	0.0042	0.0981	0.0324	0.0048	0.0653	36.9552	0.0256
PVA	51	4.3459	1.19	0.0291	0.947	0.0147	0.0032	0.0568	0.0237	0.0041	0.9432	0.0237	0.0041	0.0711	0.0228	0.004	0.9289	0.0228	0.004	0.0827	0.0321	0.0048	0.0527	39.7822	0.0291
VCI	42	4.1575	1.3581	0.0316	0.9578	0.012	0.003	0.0456	0.0183	0.0037	0.9544	0.0183	0.0037	0.0568	0.0186	0.0037	0.9432	0.0186	0.0037	0.0657	0.0256	0.0043	0.0403	41.3579	0.0316
VDI	71	3.4089	1.5629	0.034	0.9524	0.0146	0.0033	0.062	0.0321	0.0049	0.938	0.0321	0.0049	0.0614	0.0212	0.004	0.9386	0.0212	0.004	0.0738	0.0321	0.0049	0.0221	41.3067	0.034
VHO	25	4.3426	1.4576	0.0327	0.9684	0.0095	0.0026	0.0442	0.0207	0.0039	0.9558	0.0207	0.0039	0.0423	0.0146	0.0033	0.9577	0.0146	0.0033	0.048	0.019	0.0037	0.0068	43.1454	0.0327
VNE	66	3.7384	1.1087	0.0282	0.949	0.0144	0.0032	0.06	0.0269	0.0044	0.94	0.0269	0.0044	0.0681	0.0219	0.004	0.9319	0.0219	0.004	0.0813	0.0331	0.0049	0.0428	40.1119	0.0282
VTO	36	4.3565	1.2697	0.0301	0.9549	0.0127	0.003	0.0486	0.0208	0.0039	0.9514	0.0208	0.0039	0.0607	0.0198	0.0038	0.9393	0.0198	0.0038	0.0698	0.0267	0.0044	0.0439	41.03	0.0301
VVA	60	4.479	0.9231	0.0256	0.9467	0.0135	0.0031	0.0736	0.0288	0.0045	0.9264	0.0288	0.0045	0.0739	0.0218	0.0039	0.9261	0.0218	0.0039	0.0842	0.029	0.0045	0.0206	38.0403	0.0256
